| Intelligence Test, Part 4 -Answers | ||
| ANSWERS | ||
| 0 | 24 H in a D | |
| 1 | 1024 B in a K | 1024 Bytes in a Kilobyte |
| 2 | The S R of -1 is an I N | The Square Root of -1 is an Imaginary Number |
| 3 | 666 is the N of the B | 666 is the Number of the Beast |
| 4 | 12 N on a C | 12 Numbers on a Clock |
| 5 | 4 C in the H H | 4 Chambers of the Human Heart |
| 6 | 40 D of L | 40 Days of Lent |
| 7 | 99 B of B on the W | 99 Bottles of Beer on the Wall |
| 8 | 2 L in a S P of G | 2 Lenses in a Standard Pair of Glasses |
| 9 | 12 D of J | 12 Disciples of Jesus |
| 10 | 2 P in a D | 2 players in a Duet |
| 11 | S W and the 7 D | Snow White and the 7 Dwarfs |
| 12 | 2 S of a C | 2 Sides of a Coin |
| 13 | 4 S in a D of C | 4 suits in a Deck of Cards |
| 14 | 8 H in a R W D | 8 Hours in a Regular Work Day |
| 15 | 150 P in the B | 150 Psalms in the Bible |
| 16 | E S H M P N S with 555 | Every Single Hollywood Movie Phone Number Starts with 555 |
| 17 | 42 is the A to L, the U, and E | 42 is the Answer to Life, the Universe, and Everything |
| 18 | 3 M T S - C, F and K | 3 Major Temperature Scales - Celsius, Fahrenheit and Kelvin |
| A lot of these were very hard, we know, but there were people that solved the whole thing under 2 hours, so it's not impossibly hard ... We hope you had fun with these (and were not that frustrated/annoyed). |
||